| Garage code - | A |
| Garage opened | Jan 1924 |
| Max Bus Capacity | 105 |
| Current Garage PVR | 80* |
| Current Routes Operated | 80 93 151 154 213 413 |
| N155, N213 | |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer (LDP) |
| Dennis Dart SLF/Alexander Pointer (LDP) | |
| Volvo B7TL/East Lancs Vyking 2 (EVL) | |
| Volvo B7TL/Plaxton President (PVL) |
| Garage code - | AB |
| Garage opened | 1912 |
| Garage Closed | 1970 |
| Max Bus Capacity | 70 |
| Garage code - | AC |
| Garage opened | 1902 |
| Max Bus Capacity | 130 |
| Current Garage PVR | 112 |
| Current Routes Operated | 6 52 98 260 302 N52 N98 |
| Current types operated | Dennis Dart SLF/Plaxton Pointer 2 (DLD) |
| Volvo B7TL/ Plaxton President |
| Garage code - | AD |
| Garage opened - | 1912 |
| Max Bus Capacity | 75 |
| Current Garage PVR | 54 |
| Current Routes Operated | 102 125 329 617 629 |
| Current types operated | Volvo B7TL/ Wright Eclipse Gemini |
| DAF / Plaxton President | |
| DAF / Alexander ALX400 |
| Garage code - AE | |
| Garage opened | 1913 |
| Garage closed | 1987 |
| Max Bus Capacity | 100 |
| Garage code - AF | |
| Garage opened | 1912 |
| Max Bus Capacity | 110 |
| Current Garage PVR | 108 |
| Current Routes Operated | 14 22 74 85 424 430 |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer 2 (LDP) |
| Volvo B7TL/Wright Gemini (VWL) |
| Garage code - | AG / AE / HK (HCT) |
| Garage opened | 1981 |
| Max Bus Capacity | 200 |
| Current Garage PVR | 44+28 |
| Current Routes Operated | 38 |
| 153 388 394 | |
| Current types operated | Arriva London |
| Mercedes Citaro Articulated | |
Community Transport Plus | |
| Dennis Dart SLF/Caetano Slimbus (DCS) | |
| Dennis Dart SLF/Caetano Nimbus (HDC) | |
| Dennis Trident/East Lancs Lolyne 2 (HTL) |
| Garage code - | AK |
| Garage opened | 1913 |
| Garage closed | 1992 |
| Max Bus Capacity | 90 |
| Garage code - | AL |
| Garage opened | Nov 1913 |
| Max Bus Capacity | 150 |
| Current Garage PVR | 133 |
| Current Routes Operated | 44 77 118 155 163 164 200 219 270 280 355 655 |
| School routes: 163, 655, 668. | |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer (LDP) |
| Volvo B7TL/Plaxton President (PVL) | |
| Dennis Dart SLF / Enviro 200 (SE) |
| Garage code - AP | |
| Garage opened | 1913 |
| Garage closed | 1993 |
| Max Bus Capacity |
| Garage code - | AR |
| Garage opened | 1913 |
| Max Bus Capacity | 169 |
| Current Garage PVR | 119 |
| Current Routes Operated | 41 76 123 168 243 W4 N41 N76 N243 |
| Current types operated | DAF DB250LF/ALX 400 (DLA) |
| Dennis Dart SLF/Plaxton Pointer 2 (PDL) | |
| Volvo B7TL/ALX 400 (VLA) | |
| Volvo B7TL/Wright Eclipse Gemini (VLW) |
| Garage code - | AT |
| Garage opened | 1983 |
| Max Bus Capacity | 50 |
| Current Garage PVR | 22 |
| Current Routes Operated | 427 |
| Current types operated | Dennis Trident/Plaxton President |
| Garage code | AV |
| Garage opened | 1913 |
| Max Bus Capacity | 142 |
| Current Garage PVR | 122 |
| Current Routes Operated | 81 110 111 120 203 222 H32 H37 H98 |
| N9 N27 School Routes 696 697 698 | |
| Current types operated | Dennis Dart SLF/Plaxton Pointer 2 (DP) |
| Dennis Dart SLF/Alexander Pointer 2 (DPS) | |
| Dennis Trident/ ALX 400 (TA) | |
| Volvo B7TL/ ALX 400 (VA) | |
| Volvo B7TL/ Plaxton President (VP) |
| Garage code - AW | |
| Garage opened | 1910 |
| Garage closed | 1981 |
| Max Bus Capacity | 86 |