| Garage code - | BB (BA) |
| Garage opened | 1993 |
| Max Bus Capacity | 35 |
| Current Garage PVR | 22 |
| Current Routes Operated | 19 |
| Current types operated - | DAFDB250/Wright Pulsar Gemini (DW) |
| Garage code - | BC |
| Garage opened | 2000 |
| Max Bus Capacity | 110 |
| Current Garage PVR | 66 |
| Current Routes Operated | 3 152 157 G1 P13 N3 |
| Current types operated | Dennis Dart SLF/ Enviro 200 (DE) |
| Dennis Dart SLF/ Pointer 2 (DP) | |
| Volvo B7TL/ Wright Eclipse Gemini (V) | |
| Dennis Trident/ ALX 400 (TA) |
| Garage code - | BD |
| Garage opened | 1990 |
| Max Bus Capacity | 110 |
| Current Garage PVR | 94 |
| Current Routes Operated | 117 190 209 237 493 E2 E8 |
| Current types operated | Dennis Dart SLF/ ALX 200 (DA) |
| Dennis Dart SLF/ Plaxton Pointer 2 (DP) | |
| Dennis Trident/ ALX 400 (DT) |
| Garage code - | BF (CN) |
| Garage opened | 1990 |
| Max Bus Capacity | 120 |
| Current Garage PVR | 58 |
| Current Routes Operated | 264 403 410 450 455 |
| Current types operated | DAF SB120/Wright Cadet (DWL) |
| Dennis Dart SLF/ Pointer 2 (PDL) | |
| DAF / Wright pulsar Gemini (DW) |
| Garage code - BK | |
| Garage opened | 1924 |
| Max Bus Capacity | 140 |
| Current Garage PVR | 126 |
| Current Routes Operated | 5 62 145 169 287 300 325 366 369 387 396 687 |
| N15 | |
| Current types operated - | Dennis Trident/ALX 400 (TA) |
| Dennis Dart SLF/ Plaxton Pointer 2 | |
| Dennis Dart SLF/ ALX 200 |
| Garage code - | BN |
| Garage opened | 1951 |
| Max Bus Capacity | 105 |
| Current Garage PVR | 94 |
| Current Routes Operated | 59 137 159 319 N19 N250 |
| Current types operated - | DAF DB250LF/ Alexander ALX400 (DLA) |
| DAF DB220/ Wright Pulsar Gemini (DW) | |
| Volvo B7TL / Alexander-Dennis 400 (VLA) |
| Garage code - | BV |
| Garage opened | 1998 |
| Max Bus Capacity | 50 |
| Current Garage PVR | 52 |
| Current Routes Operated | 108 132 180 185 |
| N1 N108 - School route: 661 669 | |
| Current types operated - | DAF SB120/ Wright MERIT (DW) |
| Volvo B7TL/Plaxton President (VP) | |
| Volvo B7TL/ Wright Eclipse Gemini (VWL) |
| Garage code - | BW |
| Garage opened | 1959 |
| Max Bus Capacity | 120 |
| Current Garage PVR | 94 |
| Current Routes Operated | 8 15 158 277 N8 N15 |
| Dennis Trident/Alexander ALX400 |
| Garage code - | BX |
| Garage opened | 1959 |
| Max Bus Capacity | 145 |
| Current Garage PVR | 128 |
| Current Routes Operated | 51 89 229 244 401 422 469 486 B11 B12 B16 |
| N21 N89 School routes: 601 602 625 | |
| Current types operated | Dennis Dart SLF/Marshall Capital (DML/S) |
| Dennis Dart SLF/Plaxton Pointer (LDP) | |
| DAF SB220LF/East Lancs Myllennium (MD/MM) | |
| Volvo Olympian/NC Palatine 1 (NV) | |
| Volvo B7TL/Plaxton President (PVL) | |
| Volvo B7L/Wright Eclipse (VWL) |
| Garage code | C |
| Garage opened | 2005 |
| Max Bus Capacity | |
| Current Garage PVR | 74 |
| Current Routes Operated | 64 127 130 356 359 367 434 466 T33 X26 664 |
| Current types operated | Metrocity / Omnidekka DD |
| Dart SLF / Pointer | |
| Dart SLF / East Lancs Esteem | |
| Scania Omnicity SD |
| Garage code | CF |
| Garage opened | 1916 |
| Garage closed | 1993 |
| Max Bus Capacity | 100 |
| Garage code | CT |
| Garage opened | 1959 |
| Max Bus Capacity | 110 |
| Current Garage PVR | |
| Current Routes Operated | |
| Current types operated | |
| Garage code - | DB/DD |
| Garage opened | |
| Max Bus Capacity | |
| Current Garage PVR | |
| Current Routes Operated | No London routes at present |
| Current types operated |
| Garage code - | DM |
| Garage opened | 2006 |
| Max Bus Capacity | |
| Current Garage PVR | 109 |
| Current Routes Operated | 150 165 179 193 252 362 364 365 462 499 |
| School Routes | 370 646 649 650 652 656 679 686 |
| Current types operated | Dennis Trident / Plaxton President (TN/TNL) |
| Dennis Dart SLF/ Marshall Capital (DM) | |
| Volvo B7TL / Wright Eclipse Gemini (VNZ) | |
| Optare Solo | |
| Dennis Dart SLF / Caetano Nimbus (DMC) |
| Garage code - | DT |
| Garage opened | 19?? |
| Max Bus Capacity | 65 |
| Current Garage PVR | 53 |
| Current Routes Operated | 126 160 162 286 428 476 477 492 B13 B15 |
| Current types operated | DAF SB120 / Wright Cadet |
| Dennis Dart SLF/ Plaxton Pointer | |
| DAF DB220 / Wright Pulsar Gemini | |
| DAF DB250 / Alexander ALX400 | |
| Dennis Dart SLF / Mini Pointer |
| Garage code - | DX |
| Garage opened | 1992 |
| Max Bus Capacity | 90 |
| Current Garage PVR | 60 |
| Current Routes Operated | 20 78 128 173 275 |
| School routes:212 651 657 667 673 675 678 | |
| Current types operated | Dennis Dart SLF/Alexander ALX200 (ADL) |
| Dennis Dart SLF/Plaxton Pointer 2 (PDL) | |
| Volvo B7TL/ ALX 400 (VLA) | |
| DAF DB250 / Alexander ALX400 (DLA) | |
| Volvo B7L/Wright Eclipse Gemini (VLW) |