| Garage code - | E |
| Garage opened | 1927 |
| Max Bus Capacity | 140 |
| Current Garage PVR | 108 |
| Current Routes Operated | 121 192 279 307 313 317 349 377 491 N279 |
| Current types operated - | DAF DB250LF/Alexander ALX400 (DLA) |
| DAF DB250LF/Plaxton President (DLP) | |
| DAF SB120/Wright Cadet (DWL) | |
| Dennis Dart SLF/Plaxton Pointer 2 (PDL) |
| Garage code - | EM |
| Garage opened | 1961 |
| Max Bus Capacity | 100 |
| Current Garage PVR | 114 |
| Current Routes Operated | 29 34 382 397 444 W13 W14 W15 W16 |
| School routes: W13 | |
| Current types operated | Dennis Dart SLF/Alexander ALX200 (ADL) |
| DAF DB250LF/Alexander ALX400 (DLA) | |
| Mercedes Benz Citaro Artic (MA) | |
| Dennis Dart SLF/Plaxton Pointer 2 (PDL) |
| Garage code - | EW (Metroline)/ BT (Sovereign) |
| Garage opened | 1925 |
| Max Bus Capacity | 170 |
| Current Garage PVR | 128 |
| Current Routes Operated | 107 113 186 204 240 N5 N16 N98 |
| 13 114 183 292 N13 School route: 606 | |
| Current types operated | Metroline |
| Dennis Dart SLF/Plaxton Pointer 2 (DLD) | |
| Volvo B7TL/Plaxton President (VPL) | |
Sovereign | |
| Scania / East Lancs (SLE) | |
| Volvo B7TL/President (VP) | |
| Volvo B7TL/East Lancs (VLE) |
| Garage code - | FL |
| Garage opened | ? |
| Max Bus Capacity | ? |
| Current Garage PVR | 52 |
| Current Routes Operated | 66 248 347 372 474 |
| School routes: 648 | |
| Current types operated - | Dennis Trident/East Lancs Lolyne (TL) |
| Dennis Dart SLF/ Caetano Nimbus (DN) | |
| Dennis Dart/ Plaxton Pointer 2 (DP) | |
| Scania Omnidekka (SO) |
| Garage code - | FW |
| Garage opened | 1962 |
| Max Bus Capacity | 250 |
| Current Garage PVR | 107 |
| Current Routes Operated | 65 71 131 216 267 281 290 391 |
| School routes: 371 671 681 | |
| Current types operated - | Dennis Dart/SLF/Plaxton Pointer 2 (DPS) |
| Dennis Trident/Alexander ALX400 (TA) | |
| Scania Omnidekker (SO) | |
| Scania / East Lancs (SLE) |
| Garage code - | G / EY |
| Garage opened | 1993 |
| Max Bus Capacity | 135 |
| Current Garage PVR | 120 |
| Current Routes Operated | 105 282 435 E1 E3 E5 E7 E9 E10 E11 |
| Current types operated - | Dennis Dart SLF/Marshall Capital (DMS/DML) |
| Dennis Trident/Plaxton President (TN) | |
| Ealing Community Transport | 195 |
| Dennis Dart SLF/Caetano Nimbus |
| Garage code - | GM |
| Garage opened | 1940 - CLOSED 1993 |
| Max Bus Capacity | 195 (including basement) |
| Current Garage PVR | N/A |
| Current Routes Operated | N/A |
| Current types operated - | N/A |
| Garage code - | H |
| Garage opened | 1996 |
| Max Bus Capacity | 145 |
| Current Garage PVR | 127 |
| Current Routes Operated | 58 212 236 308 309 323 339 D6 D7 D8 RV1 S2 W11 W12 |
| Current types operated | Dennis Dart SLF/Marshall Capital (DMS/DML) |
| Mercedes-Benz O530/ Citaro (EC) | |
| Dennis Trident/Plaxton President (TN) | |
| Optare Solo (Narrow) |
| Garage code - | HD |
| Garage opened | 1930 |
| Max Bus Capacity | 75 |
| Current Garage PVR | 54 |
| Current Routes Operated | 140 182 H12 N16 |
| School route: 640 | |
| Current types operated | Volvo B7TL/Plaxton President (VP/L) |
| Dennis Trident/Alexander ALX400 (TA) | |
| Dennis Trident/E. Lancs Vyking (ET) |
| Garage code | WK (HH) |
| Garage opened | 1988 |
| Max Bus Capacity | 75 |
| Current Garage PVR | 58 |
| Current Routes Operated | 116 285 411 H22 H23 H91 641 |
| Current types operated | Dennis Dart SLF/Plaxton Pointer 2 (DP) |
| Dennis Dart SLF/Alexander Pointer 2 (DPS) |
| Garage code - | PK (RI) (HR) (PR) |
| Garage opened | 1994 |
| Garage closed | 2005 |
| Max Bus Capacity | 75 |
| Garage code - | HT |
| Garage opened | 1961 |
| Max Bus Capacity | 230 |
| Current Garage PVR | 189 |
| Current Routes Operated | 4 17 24 43 134 214 271 603 C2 W5 W7 |
| N5 N20 N43 N274 N390 School Route 143 | |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (DLS) |
| Dennis Trident/Plaxton President (TP) | |
| Volvo B7TL/Plaxton President (VP) | |
| ADL Trident / Enviro 400 (TE) |
| Garage code - | (KX) |
| Garage opened | 2003 |
| Max Bus Capacity | ? |
| Current Garage PVR | 39 |
| Current Routes Operated | 46 274 390 |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (DLD/DLM) |
| Volvo B7TL / Plaxton President (VPL) |
| Garage code - | K |
| Garage opened | 1922 |
| Max Bus Capacity | N/A |
| Current Garage PVR | N/A |