BUS GARAGES A-Z
This page lists all garages and codes that are currently contained on the London Bus Garages website.
The codes highlighted in blue will be updated soon
| A | Sutton | J | Holloway (Closed) |
| AB | Twickenham | K | Kingston (Closed) |
| AC | Willesden | L | Loughton (Closed) |
| AD | Palmers Green | LV | Lea Valley |
| AE | Hendon (closed) | MA | Mandela Way |
| AF | Putney | MB | Green St Green |
| AG | Ash Grove | MC | Beddington (Centra) |
| AK | Streatham (closed) | N | Norwood |
| AL | Merton | NB | Norbiton (Closed) |
| AP | Seven Kings | NP | Northumberland Park |
| AR | Tottenham | NS | Romford |
| AT | Acton Tram Depot | Nw | North Wembley |
| AV | Hounslow | NX | New Cross |
| AW | Abbey Wood (closed) | ON | Alperton |
| BA | Battersea | PB | Potters Bar |
| BC | Beddington Cross | PD | Plumstead |
| BD | Brentford | PM | Peckham |
| BF | Beddington Farm | PV | Perivale |
| BK | Barking | Q | Camberwell |
| BN | Brixton | QB | Battersea Park |
| BV | Belvedere | R | Rainham |
| BW | Bow | RA | Waterloo |
| BX | Bexleyheath | RL | Rye Lane (closed) |
| C | Croydon | S | Shepherds Bush |
| CF | Chalk Farm (closed) | SD | Stratford |
| CT | Clapton | SF | Stamford Hill |
| DB | Debden | SO | Harrow |
| DT | Dartford | SW | Stockwell |
| DX | Barking (Dix) | T | Leyton |
| E | Enfield | TB | Bromley |
| EB | Epsom | TC | South Croydon |
| EW | Edgware | TH | Thornton Heath |
| FE | Wembley (Thorpes) | TL | Catford |
| FW | Fulwell | TV | Tolworth |
| G | Greenford | U | Upton Park |
| GD | Godstone | UX | Uxbridge |
| GR | Garston | V | Stamford Brook |
| GY | Grays | V | Turnham Green (closed) |
| H | Hackney | W | Cricklewood |
| HD | Harrow Weald | WA | Waterden Road |
| HH | Hounslow Heath | WN | Wood Green |
| HR | Harlesden (closed) | X | Westbourne Park |
| HT | Holloway | Y | Orpington |
BACK