| Garage code - | L |
| Garage opened | 19?? |
| Garage closed | 19?? |
| Max Bus Capacity | 150 |
| Garage code - | LV |
| Garage opened | 2005 |
| Max Bus Capacity | 68 |
| Current Garage PVR | 67 |
| Current Routes Operated | 73 149 |
| Current types operated - | Mercedes Citaro Articulated |
| Garage code - | MA |
| Garage opened | 2005 |
| Max Bus Capacity | 50 |
| Current Garage PVR | 49 |
| Current Routes Operated | 1 42 185 201 393 |
| Current types operated - | Volvo B7TL / Wright Eclipse Gemini (VWL) |
| DAF SB120 / Wright Cadet (DW) | |
| Volvo / Wright Merit (DWL) | |
| Scania / East Lancs Onmicity (ES) | |
| Volvo B7TL / President (VP) | |
| Garage code - | MB |
| Garage opened | 1986 |
| Max Bus Capacity | 140 |
| Current Garage PVR | 132 |
| Current Routes Operated | 119 138 146 161 181 233 246 261 284 320 336 |
| 352 353 354 358 464 B14 R2 R5 R7 R8 School routes: 654 664 | |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer |
| Dennis Trident/East Lancs Lolyne | |
| Scania CN94UD/East Lancs OmniDekka | |
| ADL Dart / East Lancs Mylennium | |
| Scania Omnitown / East lancs Mylennuim | |
| Dart / Caetano Nimbus | |
| Scania Omnicity | |
| Optare Solo |
| Garage code - MH | |
| Garage opened | 1925 |
| Garage opened | 1990 |
| Max Bus Capacity | 90 |
| Garage code - | MC |
| Garage opened | 1997 |
| Garage closed | 2006 |
| Max Bus Capacity | |
| Current Garage PVR | |
| Current Routes Operated | |
| Current types operated - | NONE |
| Garage code - | N |
| Garage opened | 1909 |
| Max Bus Capacity | 115 |
| Current Garage PVR | 84 |
| Current Routes Operated | 2 176 249 417 432 N2 N176 |
| School route: 604 689 690 | |
| Current types operated | DAF DB250LF/Alexander ALX400 (DLA) |
| DAF DB250LF/Wright Pulsar Gemini | |
| Volvo B7TL/Alexander ALX400 (VLA) |
| Garage code - NB | |
| Garage opened | 1952 |
| Garage opened | 1991 |
| Max Bus Capacity | 116 |
| Garage code - NP | |
| Garage opened | 1991 |
| Max Bus Capacity | 160 |
| Current Garage PVR | 137 |
| Current Routes Operated | 67 91 191 215 259 299 341 357 379 389 399 476 W6 |
| W10 N91 N341 School routes: 616 699 | |
| Current types operated - | Dennis Dart SLF/Marshall Capital |
| Dennis Trident/Plaxton President (TN) | |
| Volvo B7TL/Plaxton President (VTL) |
| Garage code - | NS |
| Garage opened | 1953 |
| Max Bus Capacity | 115 |
| Current Garage PVR | 94 |
| Current Routes Operated | 5 103 174 175 247 294 296 496 School route:608 647 674 |
| Current types operated - | Dennis Trident/Alexander ALX400 |
| Dennis Dart SLF/Alexander ALX200 |
| Garage code - | NW |
| Garage opened | 1987 |
| Max Bus Capacity | 70 |
| Current Garage PVR | 46 |
| Current Routes Operated | Routes: 206 232 245 251 |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (DLD) |
| Dennis Dart SLF/Plaxton Pointer 2 (DLD) | |
| Dennis Dart SLF 8.8/Plaxton Pointer 2 (DLS) | |
| Dennis Dart SLF/Marshall Capital (DML) | |
| Trainer (V) |
| Garage code - | NX |
| Garage opened | 1952 |
| Max Bus Capacity | 200 |
| Current Garage PVR | 150 |
| Current Routes Operated | 21 36 171 172 225 321 436 C10 |
| N21 N36 N171 School route: 621 | |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (LDP) |
| Mercedes-Benz O530G (Articulated) (MAL) | |
| Volvo B7TL/Plaxton President (PVL) |
| Garage code | ON |
| Garage opened | 1939 |
| Max Bus Capacity | 130 |
| Current Garage PVR | 87 |
| Current Routes Operated | 79 83 92 95 223 224 487 N7 N10 |
| Current types operated | Dennis Dart SLF/Marshall Capital (DM/DML) |
| Trident/Plaxton President (TN) | |
| Volvo B7TL/Plaxton President (VTL) | |
| Volvo B7TL/Wright Eclipse Gemini (VNZ) |
| Garage code - | PB |
| Garage opened | 1930 |
| Max Bus Capacity | 155 |
| Current Garage PVR | 108* |
| Current Routes Operated | 82 84 217 231 234 263 384 W8 W9 N20 |
| School route 626 634 | |
| Current types operated | |
| Dennis Dart SLF/Plaxton Pointer 2 (DLD) | |
| Dennis Dart SLF/Marshall Capital (DMS/DML) | |
| Dennis Trident/Plaxton President (TP) | |
| * - Includes London Transport tendered routes only |
| Garage code - | PD |
| Garage opened | 1981 |
| Max Bus Capacity | 185 |
| Current Garage PVR | 143 |
| Current Routes Operated | 53 96 99 122 177 291 386 453 472 |
| - School routes: 625 672 | |
| Current types operated | Dennis Trident/Alexander ALX400 |
| Mercedes-Benz (Articulated) | |
| Dennis Dart SLF/Alexander ALX200 | |
| Dennis Dart SLF/Alexander Pointer |
| Garage code - | PM |
| Garage opened | 1951 |
| Max Bus Capacity | 90 |
| Current Garage PVR | 66 |
| Current Routes Operated | 37 63 363 P12 N36 N63 |
| Current types operated | Volvo B7TL/Alexander ALX400 (AVL) |
| Dennis Dart SLF/Plaxton Pointer 2 (LDP) | |
| Volvo B7TL/Plaxton President (PVL) | |
| Trident / Enviro 400 (E) |
| Garage code - | PM |
| Garage opened | 1951 |
| Max Bus Capacity | 90 |
| Current Garage PVR | 66 |
| Current Routes Operated | 90 205 297 460 |
| School Routes | 611 |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (DLD) |
| Volvo B7TL/Plaxton President (VP) | |
| Dennis Trident/Plaxton President (TP) |