| Garage code - | Q |
| Garage opened | 1919 |
| Max Bus Capacity | 185 |
| Current Garage PVR | 170 |
| Current Routes Operated | 12 35 40 45 68 360 468 484 P5 X68 |
| Current types operated - | Volvo B7TL/Plaxton President (PVL) |
| Volvo B7TL/ ALX 400 (AVL) | |
| Dennis Dart SLF/Plaxton Pointer (LDP) | |
| Dennis Dart SLF/Plaxton Pointer 2 (LDP) | |
| Volvo B7TL / Wright Eclipse Gemini (WVL) | |
| DAF SB120 / Wright Electrocity SD (WHY) | |
| Mersedes Citaro Articulated (MAL) |
| Garage code - | QB |
| Garage opened | 1993 |
| Max Bus Capacity | 100 |
| Current Garage PVR | 85 |
| Current Routes Operated | 156 211 344 452 C3 |
| Current types operated | ADL Trident / Enviro 400 ( ) |
| Dennis Trident/Alexander ALX400 (TA) |
| Garage code - | R |
| Garage opened | ? |
| Garage opened | 2006 |
| Max Bus Capacity | 165 |
| Current Garage PVR | 0 |
| Current Routes Operated | |
| 365 462 499 W19 | |
| Current types operated | None |
| Garage code - RA | |
| Garage opened | 1989 (As a bus garage) |
| Max Bus Capacity | 36 (Articulated Vehicles |
| Current Garage PVR | 28 |
| Current Routes Operated | 507, 521 |
| Current types operated - | Mercedes Citaro articulated (MAL) |
| Garage code - | S |
| Garage opened | 1906 |
| Max Bus Capacity | 123 |
| Current Garage PVR | 105 |
| Current Routes Operated | 49 72 94 148 220 N72 N94 N148 |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer 2 (DPS) |
| Volvo B7TL/Alexander ALX400 (VA) | |
| Volvo B7TL/E Lancs Vyking (VE) | |
| Scania Omnicity (SO) |
| Garage code - | SD |
| Garage opened | 1992 |
| Max Bus Capacity | 160 |
| Current Garage PVR | 147 |
| Current Routes Operated | 26 30 86 106 241 257 276 D3 N26 N106 |
| Current types operated | Dennis Trident/Alexander ALX400 |
| Dennis Dart SLF/Alexander ALX200 | |
| Dennis Dart SLF/Plaxton Pointer 2 | |
| Alexander Dennis/Enviro 400 |
| Garage code - | SW |
| Garage opened | 1952 |
| Max Bus Capacity | 215 |
| Current Garage PVR | 182 |
| Current Routes Operated | 11 87 88 133 170 196 239 315 322 333 345 |
| N11 N44 N87 N88 N133 N345 School route: 670 | |
| Current types operated | Dennis Dart SLF/Plaxton Pointer (LDP) |
| ADL Trident / Enviro 400 (E) | |
| Dennis Trident/Plaxton President (PDL) | |
| Volvo B7TL/Plaxton President (PVL) | |
| Volvo B7TL/Wright Gemini (WVL) |
| Garage code | T |
| Garage opened | 1912 |
| Max Bus Capacity | 110 |
| Current Garage PVR | 104 |
| Current Routes Operated | 48 55 56 69 97 230 N55 N69 |
| Current types operated | Dennis Trident/Alexander ALX400 |
| Garage code - | TB |
| Garage opened | 1924 |
| Max Bus Capacity | 115 |
| Current Garage PVR | 76 |
| Current Routes Operated | 61 208 227 269 314 |
| School route: 630 636 637 638 | |
| Current types operated | Dennis Trident/Alexander ALX400 |
| ADL Trident / Enviro 400 | |
| Dennis Dart SLF/Alexander ALX200 | |
| Dennis Dart SLF/Plaxton Pointer 2 | |
| Dennis Dart SLF/Alexander Pointer 2 |
| Garage code - | TC |
| Garage opened | 1916 |
| Max Bus Capacity | 120 |
| Current Garage PVR | 89 |
| Current Routes Operated | 50 60 166 194 197 312 407 412 |
| School route: 407 612 | |
| Current types operated | Dennis Dart SLF/Alexander ALX200 (ADL) |
| Dennis Dart SLF/Plaxton Pointer 2 (DDL) | |
| DAF DB250LF/Alexander ALX400 (DLA) | |
| Dennis Dart SLF/Plaxton Pointer (DPP) | |
| DAF DB250LF/Wright Pulsar Gemini (DW) | |
| DAF SB120LF/Wright Cadet (DWL) |