| Garage code - | TH |
| Garage opened | 1951 |
| Max Bus Capacity | 100 |
| Current Garage PVR | 80 |
| Current Routes Operated | 109 198 250 255 450 N159 |
| Current types operated - | DAF DB250LF/Alexander ALX400 (DLA) |
| Dennis Dart SLF/Plaxton Pointer 2 (DDL) | |
| Dennis Dart SLF/Plaxton Pointer 2 (PDL) |
| Garage code - | TL |
| Garage opened | 1914 |
| Max Bus Capacity | 200 |
| Current Garage PVR | 135 |
| Current Routes Operated | 47 54 75 124 136 178 199 202 273 380 P4 |
| N47 N75 - School routes: 624 658 660 | |
| Current types operated | Dennis Trident/Alexander ALX400 |
| ADL Dart / Enviro 200 | |
| Dennis Dart SLF/Alexander ALX200 | |
| Dennis Dart SLF/Plaxton Pointer 2 | |
| Dennis Dart SLF/Alexander Pointer 2 |
| Garage code - | TV |
| Garage opened | 2002 |
| Max Bus Capacity | 100 |
| Current Garage PVR | 100 |
| Current Routes Operated | 57 265 371 406 418 467 K1 K2 K3 K4 K5 |
| School routes: 613 665 | |
| Current types operated | Dennis Dart SLF/Alexander Pointer 2 (DPK) |
| Dennis Dart SLF/Plaxton Pointer 2 (DPS) | |
| Dennis Trident/Alexander ALX400 (TA) |
| Garage code - | U |
| Garage opened | 1907 |
| Max Bus Capacity | 205 |
| Current Garage PVR | 111 |
| Current Routes Operated | 101 104 115 147 238 262 330 376 473 N50 |
| Current types operated - | Dennis Dart SLF/Plaxton Pointer 2 |
| Dennis Trident/Alexander ALX400 (TA) |
| Garage code - | UX |
| Garage opened | 1922 |
| Max Bus Capacity | 115 |
| Current Garage PVR | 76 |
| Current Routes Operated | 331 607 A10 U1 U2 U3 U4 U5 U10 |
| Current types operated - | Dennis Dart SLF/Marshall Capital (DMS/DML) |
| Dennis Trident/Plaxton President (TN) | |
| Dennis Dart SLF/Caetano Nimbus (DMC) |
| Garage code - | V |
| Garage opened - | 1980 |
| Max Bus Capacity - | 100 |
| Current Garage PVR - | 84 |
| Current Routes Operated - | 9 27 272 283 391 440 |
| Current types operated - | Scania MetroCity /OmniDekka DD |
| Dennis Dart SLF 10.2m/Plaxton Pointer 2 (DP) | |
| Dennis Dart SLF 8.8m/Plaxton Pointer 2 (DPS) | |
| Volvo B7TL /EL Vyking DD (VE) |
| Garage code - | W |
| Garage opened | 1905 |
| Max Bus Capacity | 130 |
| Current Garage PVR | 127 |
| Current Routes Operated | 16 32 139 189 266 326 |
| N139 N189 N266 School route: 632 643 | |
| Current types operated | Dennis Dart SLF/Plaxton Pointer 2 (DL/DLD) |
| Dennis Trident/Alexander ALX400 (TA) | |
| Dennis Trident/Plaxton President (TP) |
| Garage code - | WA |
| Garage opened | 2004 |
| Max Bus Capacity | 100? |
| Current Garage PVR | 47 |
| Current Routes Operated | 15H 25 |
| Current types operated | |
| Mercedes Citaro Articulated | |
| AEC Routemaster | |
| Optare Delta (trainer) | |
| Scania / Wright Pathfiner (Trainer) |
| Garage code - | WJ |
| Garage opened | 2003 |
| Max Bus Capacity | 100 |
| Current Garage PVR | 64 |
| Current Routes Operated | 18 187 226 PR1 PR2 |
| Current types operated | Mercedes Benz / Citaro G (ECA) |
| Dennis Dart SLF/Marshall Capital (DMS/L) |
| Garage code - | WN |
| Garage opened | 1902 |
| Max Bus Capacity | 165 |
| Current Garage PVR | 108 |
| Current Routes Operated | 141 144 184 221 298 W3 |
| School Routes | 184 683 688 |
| Current types operated | DAF DB250LF/Alexander ALX400 (DLA) |
| DAF SB120/Wright Cadet (DWL) | |
| Volvo B7TL/Wright Eclipse Gemini (VLW) | |
| Wrightbus Hybrid DD |
| Garage code - | WD |
| Garage opened | 1902 |
| Max Bus Capacity | 75 |
| Current Garage PVR | 24 |
| Current Routes Operated | 337 |
| Current types operated | Volvo B7TL/ALexander 400 (VLA) |
| Garage code - | WL |
| Garage opened | 1950 |
| Max Bus Capacity | 135 |
| Current Garage PVR | 98 |
| Current Routes Operated | 100 129 188 343 381 C1 ELS |
| AlexanderDennis Dart SLF (DP) | |
| ADL Dart / Enviro 200 (DE) | |
| Volvo B7TL / Wright Eclipse Gemini (V) | |
| Optare Solo (S) |
| Garage code | X |
| Garage opened | 1981 |
| Max Bus Capacity | 220 |
| Current Garage PVR | 203 |
| Current Routes Operated | 7 9H 10 23 28 31 295 328 414 |
| Current types operated | Volvo B7TL/Wright Eclipse Gemini (VNZ) |
| AEC Routemaster (RM) | |
| Dennis Trident/Plaxton President (TN) | |
| Volvo B7TL/Alexander ALX400 (VFL) |
| Garage code - | Y (OR) |
| Garage opened | 1996 |
| Max Bus Capacity | 85 |
| Current Garage PVR | 44 |
| Current Routes Operated | R1 R3 R4 R9 R11 T31 T32 |
| Current types operated | Dennis Dart SLF/Marshall Capital (DMS/DML) |